Home>Football>24/25 FA Cup Fourth Round Proper draw live and in full
Football

24/25 FA Cup Fourth Round Proper draw live and in full

The FA Cup Fourth Round Proper draw is here and we’ve got it in full and live as they get drawn out tie by tie this Sunday evening.

The draw for the next stage following the match between Arsenal and Manchester United concludes, initially was expected around 5pm GMT, but the match went to extra time; in that event, the draw will still take place following the game’s conclusion.

Kelly Somers will host the draw, which will be conducted by Martin Keown and Mark Schwarzer. It will be broadcast live in the UK as part of BBC One’s programming and can be watched below.

A total of 32 matches will be played from Thursday 9th January to Monday 13th January, and the ball numbers for the fourth round draw are listed below.

The ball numbers

1 Southampton
2 Manchester United
3 Exeter City
4 Leyton Orient or Derby County
5 Burnley
6 Aston Villa
7 Brighton & Hove Albion
8 Manchester City
9 Millwall or Dagenham & Redbridge
10 Liverpool
11 Wolverhampton Wanderers
12 Preston North End or Charlton Athletic
13 Chelsea
14 Blackburn Rovers
15 AFC Bournemouth
16 Mansfield Town or Wigan Athletic
17 Tottenham Hotspur
18 Doncaster Rovers
19 Stoke City
20 Leicester City
21 Plymouth Argyle
22 Coventry City
23 Newcastle United
24 Everton
25 Wycombe Wanderers
26 Birmingham City
27 Leeds United
28 Nottingham Forest
29 Cardiff City
30 Ipswich Town
31 Fulham
32 Crystal Palace

👇 THE FA CUP FOURTH ROUND PROPER DRAW 👇

Man Utd v Leicester
Leeds v Millwall/Dagenham and Redbridge
Brighton v Chelsea
Preston/Charlton v Wycombe
Exeter v Nottingham Forest
Coventry v Ipswich
Blackburn v Wolves
Mansfield/Wigan v Fulham
Birmingham v Newcastle
Plymouth v Liverpool
Everton v Bournemouth
Aston Villa v Tottenham
Southampton v Burnley
Leyton Orient/Derby v Man City
Doncaster v Crystal Palace
Stoke v Cardiff

FA CUP THIRD ROUND RESULTS:

9 January 2025 – Sheffield United (2) 0–1 Cardiff City (2)
9 January 2025 – Everton (1) 2–0 Peterborough United (3)
9 January 2025 – Fulham (1) 4–1 Watford (2)
10 January 2025 – Wycombe Wanderers (3) 2–0 Portsmouth (2)
10 January 2025 – Aston Villa (1) 2–1 West Ham United (1)
11 January 2025 – Birmingham City (3) 2–1 Lincoln City (3)
11 January 2025 – Bristol City (2) 1–2 Wolverhampton Wanderers (1)
11 January 2025 – Middlesbrough (2) 0–1 Blackburn Rovers (2)
11 January 2025 – Liverpool (1) 4–0 Accrington Stanley (4)
11 January 2025 – Leicester City (1) 6–2 Queens Park Rangers (2)
11 January 2025 – Bournemouth (1) 5–1 West Bromwich Albion (2)
11 January 2025 – Brentford (1) 0–1 Plymouth Argyle (2)
11 January 2025 – Chelsea (1) 5–0 Morecambe (4)
11 January 2025 – Exeter City (3) 3–1 Oxford United (2)
11 January 2025 – Norwich City (2) 0–4 Brighton & Hove Albion (1)
11 January 2025 – Nottingham Forest (1) 2–0 Luton Town (2)
11 January 2025 – Reading (3) 1–3 (a.e.t.) Burnley (2)
11 January 2025 – Sunderland (2) 1–2 (a.e.t.) Stoke City (2)
11 January 2025 – Leeds United (2) 1–0 Harrogate Town (4)
11 January 2025 – Manchester City (1) 8–0 Salford City (4)
11 January 2025 – Coventry City (2) 1–1 (a.e.t.) (4–3 p) Sheffield Wednesday (2)
12 January 2025 – Hull City (2) 1–1 (a.e.t.) (4–5 p) Doncaster Rovers (4)
12 January 2025 – Tamworth (5) 0–3 (a.e.t.) Tottenham Hotspur (1)
12 January 2025 – Arsenal (1) 1-1 (3-5p) Manchester United (1)
12 January 2025 – Crystal Palace (1) 1-0 Stockport County (3)
12 January 2025 – Ipswich Town (1) 3-0 Bristol Rovers (3)
12 January 2025 – Newcastle United (1) 3-1 Bromley (4)
12 January 2025 – Southampton (1) v Swansea City (2)
13 January 2025 – Millwall (2) v Dagenham & Redbridge (5)
14 January 2025 – Leyton Orient (3) v Derby County (2)
14 January 2025 – Mansfield Town (3) v Wigan Athletic (3)
14 January 2025 – Preston North End (2) v Charlton Athletic (3)

FA CUP SECOND ROUND RESULTS:

Tie – Date – Home team (tier) – Score – Away Team (tier)
29 November 2024 – Harrogate Town (4) 1–0 Gainsborough Trinity (7)
30 November 2024 – Wealdstone (5) 0–2 Wycombe Wanderers (3)
30 November 2024 – Accrington Stanley (4) 2–2 (a.e.t.) (4–1 p) Swindon Town (4)
30 November 2024 – Barnsley (3) 0–0 (a.e.t.) (3–4 p) Bristol Rovers (3)
30 November 2024 – Cambridge United (3) 1–2 (a.e.t.) Wigan Athletic (3)
30 November 2024 – Crawley Town (3) 3–4 Lincoln City (3)
30 November 2024 – Exeter City (3) 2–0 Chesterfield (4)
30 November 2024 – Leyton Orient (3) 2–1 (a.e.t.) Oldham Athletic (5)
30 November 2024 – Morecambe (4) 1–0 Bradford City (4)
30 November 2024 – Peterborough United (3) 4–3 Notts County (4)
30 November 2024 – Salford City (4) 2–0 Cheltenham Town (4)
30 November 2024 – Stevenage (3) 0–1 Mansfield Town (3)
30 November 2024 – Stockport County (3) 3–1 Brackley Town (6)
30 November 2024 – Walsall (4) 0–4 Charlton Athletic (3)
30 November 2024 – AFC Wimbledon (4) 1–2 Dagenham & Redbridge (5)
1 December 2024 – Kettering Town (7) 1–2 (a.e.t.) Doncaster Rovers (4)
1 December 2024 – Blackpool (3) 1–2 Birmingham City (3)
1 December 2024 – Burton Albion (3) 1–1 (a.e.t.) (3–4 p) Tamworth (5)
1 December 2024 – Reading (3) 5–3 (a.e.t.) Harborough Town (7)
1 December 2024 – Solihull Moors (5) 1–2 Bromley (4)

FA CUP FIRST ROUND RESULTS:

Tie – Date – Home team (tier) – Score – Away Team (tier)
1 November 2024 – Notts County (4) 5–1 Alfreton Town (6)
1 November 2024 – Tamworth (5) 1–0 Huddersfield Town (3)
2 November 2024 – Barrow (4) 0–1 Doncaster Rovers (4)
2 November 2024 – Brackley Town (6) 0–0 (a.e.t.) (5–4 p) Braintree Town (5)
2 November 2024 – Bradford City (4) 3–1 Aldershot Town (5)
2 November 2024 – Bristol Rovers (3) 3–1 (a.e.t.) Weston-super-Mare (6)
2 November 2024 – Burton Albion (3) 1–0 Scarborough Athletic (6)
2 November 2024 – Carlisle United (4) 0–2 (a.e.t.) Wigan Athletic (3)
2 November 2024 – Chesterfield (4) 3–1 Horsham (7)
2 November 2024 – Crewe Alexandra (4) 0–1 Dagenham & Redbridge (5)
2 November 2024 – Exeter City (3) 5–3 Barnet (5)
2 November 2024 – Gillingham (4) 0–2 Blackpool (3)
2 November 2024 – Grimsby Town (4) 0–1 Wealdstone (5)
2 November 2024 – Hednesford Town (8) 4–4 (a.e.t.) (4–5 p) Gainsborough Trinity (7)
2 November 2024 – Maidenhead United (5) 1–2 (a.e.t.) Crawley Town (3)
2 November 2024 – Newport County (4) 2–4 Peterborough United (3)
2 November 2024 – Port Vale (4) 1–3 Barnsley (3)
2 November 2024 – Reading (3) 2–0 Fleetwood Town (4)
2 November 2024 – Rochdale (5) 3–4 Bromley (4)
2 November 2024 – Rotherham United (3) 1–3 Cheltenham Town (4)
2 November 2024 – Rushall Olympic (6) 0–2 Accrington Stanley (4)
2 November 2024 – Salford City (4) 2–1 Shrewsbury Town (3)
2 November 2024 – Solihull Moors (5) 3–0 Maidstone United (6)
2 November 2024 – Southend United (5) 3–4 (a.e.t.) Charlton Athletic (3)
2 November 2024 – Stevenage (3) 1–1 (a.e.t.) (5–4 p) Guiseley (7)
2 November 2024 – Stockport County (3) 2–1 (a.e.t.) Forest Green Rovers (5)
2 November 2024 – Swindon Town (4) 2–1 (a.e.t.) Colchester United (4)
2 November 2024 – Tonbridge Angels (6) 1–4 Harborough Town (7)
2 November 2024 – Tranmere Rovers (4) 1–2 Oldham Athletic (5)
2 November 2024 – Walsall (4) 2–1 Bolton Wanderers (3)
2 November 2024 – Woking (5) 0–1 Cambridge United (3)
2 November 2024 – Worthing (6) 0–2 Morecambe (4)
2 November 2024 – Wycombe Wanderers (3) 3–2 York City (5)
2 November 2024 – Northampton Town (3) 1–2 (a.e.t.) Kettering Town (7)
3 November 2024 – Milton Keynes Dons (4) 0–2 AFC Wimbledon (4)
3 November 2024 – Sutton United (5) 0–1 Birmingham City (3)
3 November 2024 – Boreham Wood (6) 2–2 (a.e.t.) (1–3 p) Leyton Orient (3)
3 November 2024 – Curzon Ashton (6) 0–4 Mansfield Town (3)
3 November 2024 – Harrogate Town (4) 1–0 Wrexham (3)
4 November 2024 – Chesham United (6) 0-4 Lincoln City (3)

Here’s how fans reacted to the 24/25 FA Cup Fourth Round Proper draw live and in full…

@AlexF1BCL: If Exeter vs Nottingham Forest and Plymouth vs Liverpool are not both live on TV then what’s the point…

@MaxOnTheBall:
Predicting the TV picks from the boring TV companies
1 Manchester United v Leicester City
3 Brighton & Hove Albion v Chelsea
11 Everton v Bournemouth
12 Aston Villa v Tottenham Hotspur
Plus they always tend to put Man City on 🫢

@Face4209Ghost:
TV ties
. Plymouth vs Liverpool
. Exeter City vs Nottingham Forest
. Doncaster Rovers vs Crystal Palace
. Leyton Orient/Derby County vs Man City
. Man United vs Leicester City
. Birmingham City vs Newcastle United
. Brighton & Hove Albion vs Chelsea
. Aston Villa vs Tottenham

@allyscazy: Rudd van Nistelrooy would be the first Manager to be at Old Trafford as Home and Away Manager in the same season for the same fixture 😅 Isn’t that right @OptaJoe??

@Geraldi31348001: I’ve said when it was announced that there were no more replays that small teams should automatically play away against big teams. If Orient goes through to the 4th round then they should play at the Etihad Stadium or West Ham loans Orient their stadium & they should be on TV.

@1280Sue: FA cup has lost its appeal, it’s magic, it’s charm. Best known now for greed/tv rights and big clubs getting their way. No replays, stupid kick off times, lack of fans in grounds due to aforementioned.

@grahamjohnson1: Imagine the incentive Tamworth would’ve had having a replay at Spurs with the carrot of playing Aston Villa at Villa Park. STOP f*cking around with the cup and pandering to teams which will fly all around the world 3 days after the final game of the season! UTV

@GrantDcfc: I’ll be fully in the warne out Brigade if he throws the game in on Tuesday just because “we will never win the FA cup” the prize money from winning at Oreint & then the full house at PP & tv money is a very much needed cash injection for the club & on the day you just never know

@GodofGreats: In the 3rd and 4th round of the FA Cup, teams from the same league shouldn’t be allowed to be drawn against each other where possible.. United vs Leicester in the 4th round robs a Doncaster or Millwall from getting PL exposure / tv coverage etc. It would be more fun!

The post 24/25 FA Cup Fourth Round Proper draw live and in full appeared first on Fan Banter.

Source link

Leave a Reply

Your email address will not be published. Required fields are marked *